Item | Recommended Specs |
Racing Pulse 1Pulso acelerado 1 | Unholy DK, Resto Druid (Raid Low Gear), Arcane Mage, Disc Priest, Destro Lock |
Masterful 3Magistral 3 | Frost DK, Resto Druid (M+ Healing), MM Hunter, Fire Mage, Frost Mage (No Ice Lance), Holy Paladin, Ret Paladin, Disc Priest, Holy Priest |
Strikethrough 1Golpe penetrante 1 | Feral Druid, Arcane Mage, Frost Mage (Orb), Outlaw Rogue, Sub Rogue, Elemental Shaman |
Void Ritual 2Ritual del Vacío 2 | Resto Druid (Raid Low Gear), Disc Priest, Holy Priest |
Avoidant 1Evasivo 1 | None |
Surging Vitality 2Vitalidad emergente 2 | None |
Twilight Devastation 3Devastación crepuscular 3 | Blood DK, Havoc DH, Vengeance DH, Balance Druid (M+), Guardian Druid, Resto Druid (M+ Damage), Brewmaster Monk, Mistweaver Monk (Damage), Windwalker Monk, Holy Paladin (Damage), Protection Paladin, Ret Paladin (M+), Disc Priest (Damage), Holy Priest (Damage), Assassination Rogue, Outlaw Rogue, Sub Rogue, Enhancement Shaman, Restoration Shaman (Damage), Fury Warrior (AoE), Prot Warrior |
Comentarios
Inicia sesión para publicar un comentario Comentarios 30